Code: QX188619
Mass-Labelled PFAS-24ES Extraction Mixture, 1µg/ml in Methanol:Water - Ehrenstorfer
Containing 19 analytes:
| Compound | CAS | Concentration |
| 1H,1H,2H,2H-Perfluorodecanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-90-8 | 1 µg/mL |
| 1H,1H,2H,2H-Perfluorohexanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-88-4 | 1 µg/mL |
| 1H,1H,2H,2H-Perfluorooctanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-89-5 | 1 µg/mL |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic Acid D5 (N-Ethyl D5) | 1265205-97-7 | 1 µg/mL |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid D3 (N-methyl D3) | 1400690-70-1 | 1 µg/mL |
| Perfluorobutanesulfonic Acid 13C3 (2,3,4-13C3) Sodium | 2708218-84-0 | 1 µg/mL |
| Perfluorobutanoic acid 13C4 | 1017281-29-6 | 1 µg/mL |
| Perfluorodecanoic acid 13C6 (1,2,3,4,5,6-13C6) | 2328024-56-0 | 1 µg/mL |
| Perfluorododecanoic Acid (1,2-13C2) | 960315-52-0 | 1 µg/mL |
| Perfluoroheptanoic Acid 13C4 (1,2,3,4-13C4) | 2328024-55-9 | 1 µg/mL |
| Perfluorohexanesulfonic Acid 13C3 (1,2,3-13C3) Sodium | 2708218-86-2 | 1 µg/mL |
| Perfluorohexanoic Acid 13C5 (1,2,3,4,6-13C5) | 2328024-54-8 | 1 µg/mL |
| Perfluorononanoic acid 13C9 | 2283397-80-6 | 1 µg/mL |
| Perfluorooctane Sulfonamide 13C8 | 1365803-60-6 | 1 µg/mL |
| Perfluorooctanesulfonic acid 13C8 sodium | 2522762-16-7 | 1 µg/mL |
| Perfluorooctanoic acid 13C8 | 1350614-84-4 | 1 µg/mL |
| Perfluoropentanoic acid 13C5 | 2283397-79-3 | 1 µg/mL |
| Perfluorotetradecanoic Acid 13C2 (1,2-13C2) | 2708218-82-8 | 1 µg/mL |
| Perfluoroundecanoic Acid 13C7 (1,2,3,4,5,6,7-13C7) | - | 1 µg/mL |
Unit Size: 1ml
Solvent
- Methanol/Water
Stable Isotope
- True
Form
- Mix
Related Products